*** Andy Steere's Alfa Mig-15 Motor Data ***


These are graphs and raw data from a full-throttle power-system static discharge test. Fan was installed in front of fuse, but the back half of the fuse was left off, as was the motor tail-cone. Note that the graphs look stair stepped only because of the limited data points and Excel2000's inability to interpolate the data enough to smooth the line effectively.


SUMMARY

AVERAGES
Average Amp Draw:    8.8          
Average Voltage:    10.5          
Average Watts:      91.8          

END-OF-RUN
Motor Temp:         132F
Controller Temp:     90F
Battery Temp:       145F
Time to LVC:        11min 5sec
Used (whattmeter):  1638mah
Recharged (A-109):  1622mah



GRAPHS/CHARTS

1600 / 1024 / 640 - Watts over Time

1600 / 1024 / 640 - Volts and Amps over Time

RAW DATA This is the raw data the graphs and summmary are based on.
            ALFA EDF 60/15 Mk2 
E-Flight Park 370/4100kv + Tanic 3S 1550 12C Lipoly

TIME       AMPS    VOLTS    WATTS  mAH-used
0:00:00    10.2     11.4     116        0
0:00:10     9.8     11.2     110     
0:00:20     9.7     11.1     108     
0:00:30     9.5     11.0     105     
0:00:40     9.3     11.0     102     
0:00:50     9.2     10.9     100     
0:01:00     9.2     10.8     99     
0:01:10     9.2     10.8     99     
0:01:20     9.1     10.8     98     
0:01:30     9.1     10.8     98     
0:01:40     9.1     10.7     97     
0:01:50     9.1     10.7     97     
0:02:00     9.0     10.7     96        310
0:02:10     9.0     10.7     96     
0:02:20     9.0     10.7     96     
0:02:30     9.0     10.7     96     
0:02:40     9.0     10.7     96     
0:02:50     9.0     10.7     96     
0:03:00     9.0     10.6     95     
0:03:10     9.0     10.6     95     
0:03:20     9.0     10.6     95     
0:03:30     9.0     10.6     95     
0:03:40     8.9     10.6     94     
0:03:50     8.9     10.6     94     
0:04:00     8.9     10.6     94        616
0:04:10     8.9     10.6     94     
0:04:20     8.9     10.5     93     
0:04:30     8.9     10.5     93     
0:04:40     8.9     10.5     93     
0:04:50     8.8     10.5     92     
0:05:00     8.8     10.5     92     
0:05:10     8.8     10.5     92     
0:05:20     8.8     10.5     92     
0:05:30     8.8     10.5     92     
0:05:40     8.8     10.5     92     
0:05:50     8.8     10.5     92     
0:06:00     8.8     10.5     92        907
0:06:10     8.8     10.5     92     
0:06:20     8.8     10.4     92     
0:06:30     8.8     10.4     92     
0:06:40     8.7     10.4     90     
0:06:50     8.7     10.4     90     
0:07:00     8.7     10.4     90     
0:07:10     8.7     10.4     90     
0:07:20     8.7     10.4     90     
0:07:30     8.7     10.4     90     
0:07:40     8.7     10.4     90     
0:07:50     8.7     10.3     90     
0:08:00     8.6     10.3     89      1,200
0:08:10     8.6     10.3     89     
0:08:20     8.5     10.3     88     
0:08:30     8.5     10.3     88     
0:08:40     8.5     10.3     88     
0:08:50     8.5     10.2     87     
0:09:00     8.4     10.2     86     
0:09:10     8.4     10.2     86     
0:09:20     8.4     10.2     86     
0:09:30     8.4     10.1     85     
0:09:40     8.3     10.1     84     
0:09:50     8.3     10.1     84     
0:10:00     8.2     10.1     83      1,482
0:10:10     8.1     10.0     81     
0:10:20     8.0      9.9     79     
0:10:30     8.0      9.8     78     
0:10:40     7.7      9.6     74     
0:10:50     7.4      9.4     70     
0:11:00     7.0      9.0     63      1,638


Click here to return to the main Alfa Mig-15 EDF page.


©COPYRIGHT NOTICE: You are granted permission to view these images while accessing these web pages, but I retain all rights to the images and they may not be used for any other purpose without my permission.

Copyright 2004 - Andy Steere

Last modified on 07/02/2004


Counter