*** Andy Steere's Alfa Mig-15 Weights Page ***
The following table lists the weights of the various parts of the Mig-15, as they came out of the box. The accessory bags include the weight of the plastic bag itself, and the ESC weight includes connectors and wire. Weight of glue is not included. Weights measured in grams, ounces are computed.
ITEM |
GRAMS |
OUNCES |
Fuse Front, no canopy | 48.7 | 1.72 |
Fuse Back, w/exhaust | 40.4 | 1.72 |
Canopy | 10.6 | 0.37 |
Left Wing | 29.1 | 1.03 |
Right Wing | 27.9 | 0.98 |
Stab, w/elevators | 5.9 | 0.21 |
Fan Housing | 18.4 | 0.65 |
Rotor | 4.1 | 0.14 |
Rotor Adapter w/screw | 2.9 | 0.10 |
Rotor Spinner | 1.1 | 0.04 |
Motor Tail Cone | 4.5 | 0.16 |
Accessory Bag (wood) | 25.7 | 0.91 |
Accessory Bag (plastic) | 16.0 | 0.56 |
Total out of the box: |
235.3 Grams |
8.30 Ounces |
Park 370/4100kv Brushless | 48.8 | 1.72 |
Park 24mm Adapter | 2.5 | 0.09 |
CC P25 ESC w/connectors | 25.0 | 0.88 |
Berg 4*DSP-II Receiver | 7.0 | 0.25 |
Hitec HS-55 servos (pair) | 17.0 | 0.60 |
Tanic 3s 1500 LiPo Battery | 115.5 | 4.07 |
Estimated flying weight: |
~451.1 Grams |
~15.91 Ounces |
Click here to return to the main Alfa Mig-15 page.
©COPYRIGHT NOTICE: You are granted permission to view these images while accessing these web pages, but I retain all rights to the images and they may not be used for any other purpose without my permission.
Copyright 2004 - Andy SteereLast modified on 07/02/2004