*** Andy Steere's MOJO 40 ARF Weights Page ***
The following table lists the weights of the various parts of the MOJO 40 ARF, as they came out of the box. Some of the smaller items includes the weight of the plastic bag they came in. Everything except the completed plane was weighed with a digital scale accurate to ~0.1 grams. The completed plane was weighed with a digital shipping scale accurate to 5 grams. All ounce and pound weights are conversions from grams.
ITEM |
GRAMS |
OUNCES |
POUNDS |
Wing | 337.9 | 11.92 | 0.745 |
Right Aileron | 22.5 | 0.79 | 0.050 |
Left Aileron | 25.0 | 0.88 | 0.055 |
Hatches (2) | 10.7 | 0.38 | 0.024 |
Fuselage | 99.3 | 3.50 | 0.219 |
Fiberglass Tube | 64.3 | 2.27 | 0.142 |
Ply Motor Mount | 99.4 | 3.51 | 0.219 |
Stab | 17.8 | 0.63 | 0.039 |
Elevator | 23.6 | 0.83 | 0.052 |
Rudder | 16.0 | 0.56 | 0.035 |
Landing Gear Wire | 59.5 | 2.10 | 0.131 |
Gear Blocks | 10.0 | 0.35 | 0.022 |
Control Horns | 9.5 | 0.34 | 0.021 |
Ply Gear Plate | 6.3 | 0.22 | 0.014 |
Tri-stock braces | 2.2 | 0.08 | 0.005 |
Total out of the box: |
804.0 Grams |
28.36 Ounces |
1.772 Pounds |
Saito 72 w/muff | 516.7 | 18.23 | 1.139 |
APC 14x6 Prop | 77.4 | 2.73 | 0.171 |
Fuel Tank w/hardware | 28.0 | 0.99 | 0.062 |
Wheels | 49.0 | 1.73 | 0.108 |
Tailwheel | 20.5 | 0.72 | 0.045 |
Hitec 555 RX w/case | 23.8 | 0.84 | 0.052 |
MPI RX Switch | 30.0 | 1.06 | 0.066 |
1650 5-cell RX Battery | 150.0 | 5.29 | 0.331 |
Hitec HS-5475 Servos (5) | 225.0 | 7.94 | 0.496 |
Misc | ~100.0 | ~3.53 | ~0.220 |
Estimated flying weight: |
~2,024.4 Grams |
~71.41 Ounces |
~4.463 Pounds |
Actual Weight (dry): |
2,049.0
|
72.28
|
4.517
|
Click here to return to the main MOJO 40 ARF page.
©COPYRIGHT NOTICE: You are granted permission to view these images while accessing these web pages, but I retain all rights to the images and they may not be used for any other purpose without my permission.
Copyright 2006 - Andy SteereLast modified on 03/04/2006