*** Andy Steere's P-47 - Weights Page***
Note: "Before glassing" is completely sanded and ready to glass (not sealed). "Ready to Paint" includes sealing the wood, completely glassed, and panel lines added. "Ready to Clearcoat" is painted with rivets applied. "After Clearcoat" is after a fairly thick coat of automotive clear. Engine, Electronics, and Retract weights are estimates. "Actual" is actual measured dry ready-to-fly weight. Items less than a half pound were weighed on a borrowed set of Ohaus triple-beams accurate to approximately 0.1 grams. Heavier items weighed with a Royal RC-40 shipping scale that has proven itself to be accurate to approximately 0.2 ounces.
SURFACE | BEFORE GLASSING (OUNCES) | READY TO PAINT (OUNCES) | READY TO CLEARCOAT (OUNCES) | AFTER CLEARCOAT (OUNCES) | READY TO INSTALL (OUNCES) | ||||
Fuselage | 38.00 | 41.60 | 44.00 | 45.00 | 45.00 | 4.76 | lbs before | ||
Wing | 25.20 | 32.00 | 34.20 | 35.20 | 35.20 | 6.07 | lbs after | ||
FG Cowl w/ Radial | 8.60 | 8.90 | 9.20 | 9.37 | 9.23 | 1.31 | lbs difference | ||
Control Surfaces | 4.39 | 6.22 | 7.32 | 7.58 | 7.58 | ||||
Engine w/ign,mnt,muff,prop,spinner,bolts | 64.00 | ||||||||
Electronics & Nuematics | 32.00 | ||||||||
Retracts & Guns | 16.00 | ||||||||
TOTAL (OZ): | 76.19 | 88.72 | 94.72 | 97.15 | 209.01 | ||||
TOTAL (LB): | 4.76 | 5.55 | 5.92 | 6.07 | 13.06 | ||||
ACTUAL DRY WEIGHT (measured): | 13.25 | ||||||||
SURFACE | BEFORE GLASSING (GRAMS) | READY TO PAINT (GRAMS) | READY TO CLEARCOAT (GRAMS) | AFTER CLEARCOAT (GRAMS) | |||||
Rudder | 21.0 | 28.7 | 33.3 | 34.8 | |||||
Left Elevator | 17.5 | 23.5 | 26.9 | 27.8 | |||||
Right Elevator | 18.5 | 25.0 | 27.9 | 29.0 | |||||
Left Flap | 23.0 | 32.8 | 39.5 | 40.6 | |||||
Right Flap | 20.5 | 30.1 | 37.0 | 38.3 | |||||
Left Aileron | 12.0 | 17.9 | 21.0 | 22.1 | |||||
Right Aileron | 10.5 | 16.2 | 19.4 | 19.6 | |||||
TOTAL (GRAMS): | 123.0 | 174.2 | 205.0 | 212.2 | |||||
TOTAL (OZ): | 4.39 | 6.22 | 7.32 | 7.58 |
Click here to return to my main P-47 page.
©COPYRIGHT NOTICE: You are granted permission to view these images while accessing these web pages, but I retain all rights to the images and they may not be used for any other purpose without my permission.
Copyright 2002 - Andy SteereLast modified on 12/11/2002